Issued Student Transfer Certificates List
| S.no | Student Name | Parent Name | Date Of Birth | Adm.No | TC No | Date | Remarks |
| 1 | RAHUL KUMAR SHARMA | SH. RAMAN KUMAR | 11706 | 217206 | 24.10.11 | ||
| 2 | HIMANSHU KHRALIYA | SH. MAHADEV PRASAD | 12813 | 217205 | 19.10.11 | ||
| 3 | DEEPENDER SINGH TANWAR | SH. YASHWANT SINGH TANWAR | 9722 | 217204 | 14.10.11 | ||
| 4 | NISHA MEENA | SH. RAM LAL MEENA | 8928 | 217203 | 10.05.2011 | ||
| 5 | PARIKSHIT SINGH YADAV | SH. SHAILENDRA SINGH YADAV | 13273 | 217202 | 29.09.11 | ||
| 6 | FAROOKH KHAN | SH. MAUSMAN KHAN | 13615 | 217201 | 26.09.11 | ||
| 7 | TAHEER KHAN | SH. MAUSMAN KHAN | 13613 | 217200 | 26.09.11 | ||
| 8 | DEEPA KUMARI | SH. SURESH CHAND | 9925 | 217199 | 26.09.11 | ||
| 9 | GULAB CHAND | SH. SURESH CHAND | 9926 | 217198 | 26.09.11 | ||
| 10 | PRASANT KUMAR | SH. SHRICHAND YADAV | 9236 | 217197 | 26.09.11 | ||
| 11 | KUSHAL YADAV | SH. RAM AVTAR | 13037 | 217196 | 20.09.11 | ||
| 12 | RITU KUMARI | SH. D.N. SINGH | 10912 | 217195 | 09.07.2011 | ||
| 13 | ANITA MEENA | SH. K.R. MEENA | 12399 | 217194 | 09.07.2011 | ||
| 14 | POOJA YADAV | SH. SUBHASH CHANDER YADAV | 12894 | 217193 | 09.07.2011 | ||
| 15 | MONIKA RANI | SH. SUBHASH CHANDER YADAV | 12035 | 217192 | 09.07.2011 | ||
| 16 | ANURADHA SHARMA | SH. N.K. SHARMA | 11237 | 217191 | 09.07.2011 | ||
| 17 | MEGHA DHAWAM | SH. KULDEEP KUMAR DHAWAN | 12405 | 217190 | 09.02.2011 | ||
| 18 | CHETAN DHAWAN | SH. KULDEEP KUMAR DHAWAN | 11944 | 217189 | 09.02.2011 | ||
| 19 | SUMIT KUMAR SAINI | SH. BALDEV SINGH SAINI | 9356 | 217188 | 01.091.11 | ||
| 20 | NEHA TANWAR | SH. YASHWANT SINGH TANWAR | 9719 | 217187 | 29.8.11 | ||
| 21 | ASHOK KUMAR | SH. AZAD SINGH | 12332 | 217186 | 20.8.11 | ||
| 22 | ANIL KUMAR | SH. AZAD SINGH | 12331 | 217185 | 20.8.11 | ||
| 23 | MAYANK SANTORIA | SH. ABHAY SINGH | 10951 | 217184 | 20.8.11 | ||
| 24 | SUNIT YADAV | SH. JAGDISH PRASAD YADAV | 12836 | 217183 | 18.8.11 | ||
| 25 | RAGHVANDRA SARASWAT | SH. RAMESHWAR PRASAD SARASWAT | 9147 | 217182 | 08.12.2011 | ||
| 26 | KUSHAGRA SINGH | SH. NIRMAL | 13055 | 217181 | 08.06.2011 | ||
| 27 | VINI SINGH | SH. NIRMAL | 13054 | 217180 | 08.06.2011 | ||
| 28 | HEMANGI MADHAV | SH. MADHUKAR MADHAV | 12587 | 217179 | 08.06.2011 | ||
| 29 | ABHISHEK SHARMA | SH. KUNDAN SHARMA | 9309 | 217178 | 08.06.2011 | ||
| 30 | SH. MANNU YADAV | ||||||
| 31 | MANISH YADAV | 13463 | 217177 | 28.07.11 | |||
| 32 | |||||||
| 33 | SH. MANNU YADAV | ||||||
| 34 | |||||||
| 35 | |||||||
| 36 | PRIYANKA YADAV | 13429 | 217176 | 28.07.11 | |||
| 37 | SH. DINESH KUMAR | ||||||
| 38 | NIKHEL KUMAR | 12885 | 217175 | 28.07.11 | |||
| 39 | SH. INDER SINGH | ||||||
| 40 | HANSHIL MALTA | 12345 | 217174 | 28.07.11 | |||
| 41 | SH. JAGDISH CHAND MIGLANI | ||||||
| 42 | |||||||
| 43 | AKSHAT MIGLANI | 9154 | 217173 | 26.07.11 | |||
| 44 | SH. JAISINGH RAGHAV | ||||||
| 45 | PREETI RAGHAV | 12172 | 217172 | 21.07.2011 | |||
| 46 | CHETANI SHRI | SH. SHRICHAND MLHRA | 10621 | 217171 | 18.07.2011 | ||
| 47 | AARTI MEENA | SH. HAZARI LAL MEENA | 12552 | 217170 | 18.07.2011 | ||
| 48 | RENU SAINI | SH. BABU LAL SAINI | 12151 | 217169 | 18.07.2011 | ||
| 49 | MAHENDRA SINGH NARUKA | SH. MANGAL SINGH | 11219 | 217168 | 18.07.2011 | ||
| 50 | ANJALI | SH. BIJENDRA KUMAR MEENA | 13236 | 217167 | 15.07.2011 | ||
| 51 | VIKASH MEENA | SH. RAM PRATAP MEENA | 13220 | 217166 | 15.07.2011 | ||
| 52 | NEHA MEENA | SH. BIJENDRA KUMAR | 13139 | 217165 | 15.07.2011 | ||
| 53 | DEEPAK YADAV | SH. KAILASH CHAND | 10136 | 217164 | 15.07.2011 | ||
| 54 | VIKASH SINGH | SH. RAVINDRA SINGH CHOUDHARY | 12674 | 217163 | 15.07.2011 | ||
| 55 | DABHI DHARA | SH. NARSHI | 12540 | 217162 | 15.07.2011 | ||
| 56 | DABHI HITESH NARSHI BHAI | SH. DABHI NARSHI | 12524 | 217161 | 15.07.2011 | ||
| 57 | DINESH KUMAR | SH. TARA CHAND | 9549 | 217160 | 15.07.2011 | ||
| 58 | JATIN SHARMA | SH. DINESH CHAND SHARMA | 9230 | 217159 | 15.07.2011 | ||
| 59 | HARSHIT MITTAL | SH. KAILASH CHAND | 10061 | 217158 | 07.08.2011 | ||
| 60 | BHAVESH BARGAVA | SH. ARUN BHARGAVA | 9417 | 217157 | 07.08.2011 | ||
| 61 | VIJAY SINGH | SH. PREM SINGH | 12882 | 217156 | 07.08.2011 | ||
| 62 | VIJAY SINGH | SH. KISHAN SINGH | 2045 | 217155 | 07.08.2011 | ||
| 63 | SHREE KANT | SH. A.K. YADAV | 12044 | 217154 | 07.08.2011 | ||
| 64 | SAPNA MEENA | SH. PRAHALAD MEENA | 11165 | 217153 | 07.08.2011 | ||
| 65 | AMIT KUMAR | SH. LEKHRAM JAT | 10834 | 217152 | 07.08.2011 | ||
| 66 | ASHISH SEN | SH. CHHITAR SINGH SEN | 10582 | 217151 | 07.08.2011 | ||
| 67 | PRANSHU MUKHIJA | SH. SANJAY MUKHIJA | 10029 | 217150 | 07.08.2011 | ||
| 68 | SANJAY KUMAR TIWARI | SH. MUKESH KUMAR SHARMA | 9520 | 217149 | 07.08.2011 | ||
| 69 | MOHIT YADAV | SH. BALRAM YADAV | 9150 | 217148 | 07.08.2011 | ||
| 70 | JAI SINGH | SH. RAVI KUMAR | 11609 | 217147 | 07.07.2011 | ||
| 71 | CANCEL | 217146 | 07.07.2011 | ||||
| 72 | MANJU | SH. PREM SINGH | 13215 | 217145 | 07.07.2011 | ||
| 73 | ANJU | SH. PREM SINGH | 13214 | 217144 | 07.07.2011 | ||
| 74 | JYOTI YADAV | SH. RAVI KUMAR | 11641 | 217143 | 07.07.2011 | ||
| 75 | RAHUL KUMAR GOYAL | SH. ASHOK KUMAR GOYAL | 11294 | 217142 | 07.07.2011 | ||
| 76 | RENUKA BHORE | SH. BHORE L.D. | 13099 | 217141 | 07.02.2011 | ||
| 77 | ATUL JALA | SH. M.P. JANGIR | 12560 | 217140 | 07.02.2011 | ||
| 78 | JYOTI KHAROLIA | SH. MUKESH KUMAR | 12144 | 217139 | 07.02.2011 | ||
| 79 | HEMRAJ SINGH | SH. TOPHAN SINGH | 22105 | 217138 | 07.02.2011 | ||
| 80 | VIKRAM SINGH | SH. TOPHAN SINGH | 12104 | 217137 | 07.02.2011 | ||
| 81 | PARAG JAIN | SH. SATISH KUMAR JAIN | 11211 | 217136 | 07.02.2011 | ||
| 82 | YOMESH VIJAYA | SH. ANOOP VIJAYA | 20249 | 217135 | 07.02.2011 | ||
| 83 | DEEKSHANT MAMODIA | SH. UMAKANT MAMODIA | 9155 | 217134 | 07.02.2011 | ||
| 84 | AKASH GUPTA | SH. SARWAN KUMAR GUPTA | 9149 | 217133 | 07.02.2011 | ||
| 85 | SAURABH GURJAR | SH. VISHAN SINGH GURJAR | 10845 | 217132 | 07.01.2011 | ||
| 86 | MOHAN SINGH CHAUHAN | SH. MUNSHI SINGH CHAUHAN | 11314 | 217131 | 30.06.2011 | ||
| 87 | ATUL YADAV | SH. SHREERAM YADAV | 20534 | 217130 | 30.06.2011 | ||
| 88 | RADHEY SHAYAM | SH. RAMAVATAR BAIRWA | 11288 | 217129 | 30.06.2011 | ||
| 89 | VINAY KUMAR | SH. SURAJ KUMAR YADAV | 23397 | 217128 | 28.06.2011 | ||
| 90 | NANCY | SH. RAJBIR | 13217 | 217127 | 28.06.2011 | ||
| 91 | SURESH MEENA | SH. MANOHAR LAL MEENA | 12827 | 217126 | 28.06.2011 | ||
| 92 | LOKESH GAUR | SH. OM PRAKASH SHARMA | 11218 | 217125 | 28.06.2011 | ||
| 93 | PARUL GUPTA | SH. DINESH BANSAL | 10031 | 217124 | 28.06.2011 | ||
| 94 | ANURAG SHARMA | SH. R.K. SHARMA | 9883 | 217123 | 28.06.2011 | ||
| 95 | MUKTA KUMARI | SH. VED PRAKASH | 9250 | 217122 | 28.06.2011 | ||
| 96 | AKASH KHANDELWAL | SH. HARI SHANKAR GUPTA | 9164 | 217121 | 28.06.2011 | ||
| 97 | BHAG CHAND MEENA | SH. SHIYA RAM MEENA | 11304 | 217120 | 28.06.2011 | ||
| 98 | PREETI KUMARI | SH. MANGAL RAM BAIRWA | 20316 | 217119 | 22.06.2011 | ||
| 99 | TUSHAR NARUKA | SH. JITENDRA SINGH NARUKA | 13308 | 217118 | 22.06.2011 | ||
| 100 | AMAN SAINI | SH. RAMAVTAR SAINI | 12652 | 217117 | 22.06.2011 | ||
| 101 | NITIN KUMAR GURJAR | SH. RADHEY SHYAM GURJAR | 9275 | 217116 | 22.06.2011 | ||
| 102 | GAJENDRA SINGH | SH. N.R. MEENA | 20519 | 217115 | 22.06.2011 | ||
| 103 | CANCEL | 217114 | |||||
| 104 | AMAN SARASWAT | SH. RAJENDRA PRASAD SARASWAT | 9936 | 217113 | 18.06.2011 | ||
| 105 | VISHAL CHANDELA | SH. MOHAN SINGH CHANDELA | 12712 | 217112 | 17.06.2011 | ||
| 106 | MANISH YADAV | SH. VIJAY PAL YADAV | 12086 | 217111 | 17.06.2011 | ||
| 107 | PRASHANT KUMAR MISHRA | SH. SURAYA KANT MISHRA | 12886 | 217110 | 06.10.2011 | ||
| 108 | TAMANNA SHARMA | SH. RAM DAYAL SHARMA | 12828 | 217109 | 06.10.2011 | ||
| 109 | KARTAVAYA GUPTA | SH. GOVIND PRASAD GUPTA | 9265 | 217108 | 06.10.2011 | ||
| 110 | SANJAY KUMAR | SH. HARISH CHANDER | 12749 | 217107 | 06.10.2011 | ||
| 111 | HIMANSHU SHARMA | SH. B.K. SHARMA | 10920 | 217106 | 06.07.2011 | ||
| 112 | SACHIN MEENA | SH. HARI RAM MEENA | 10212 | 217105 | 06.07.2011 | ||
| 113 | GARGI GOYAL | SH. VISNU DUTT GOYAL | 9336 | 217104 | 06.07.2011 | ||
| 114 | RICHA TANWAR | SH. YUVRAJ TANWAR | 9526 | 217103 | 06.07.2011 | ||
| 115 | SATYAM KULSHRESHTRA | SH. SANJEEV KULSHRESTRA | 11987 | 217102 | 06.07.2011 | ||
| 116 | TARUN GARG | SH. G.P. GARG | 12293 | 217101 | 06.07.2011 | ||
| 117 | PREKSHA JAIN | SH. SURENDRA KUMAR | 9538 | 217075 | 28.05.2011 | ||
| 118 | KARAN KUMAR | SH. HARISH KUMAR | 13087 | 217074 | 28.05.2011 | ||
| 119 | GURJANT SINGH | SH. JAGIR SINGH | 9726 | 217073 | 28.05.2011 | ||
| 120 | BARAGHU MISHRA | SH. BRIJ NANDAN MISHRA | 9367 | 217072 | 28.05.2011 | ||
| 121 | BHAGIA SHREE TIWARI | SH. MOHAN SWAROOP SHARMA | 8750 | 217071 | 28.05.2011 | ||
| 122 | ASHA | SH. SURENDER SINGH | 13011 | 217070 | 28.05.2011 | ||
| 123 | ANJANA KUMARI | SH. SUMER SINGH | 12221 | 217069 | 28.05.2011 | ||
| 124 | PARAS GUPTA | SH. LAXMI NARAIN GUOTA | 9369 | 217068 | 27.05.2011 | ||
| 125 | ROHIT YADAV | SH. ROOP CHAND YADAV | 9007 | 217067 | 27.05.2011 | ||
| 126 | GARIMA AVASTHI | SH. SURESH SHARMA | 9140 | 217066 | 27.05.2011 | ||
| 127 | APOORVA KUSHIK | SH. AVINASH KUSHIK | 9525 | 217065 | 27.05.2011 | ||
| 128 | SUBHAM UPADHAYA | SH. HEMANT SHARMA | 20060 | 217064 | 27.05.2011 | ||
| 129 | RISHU SINGH | SH. ABHAYPAL SINGH | 10226 | 217063 | 27.05.2011 | ||
| 130 | ANIL SINGH | SH. YADRAM | 10523 | 217062 | 27.05.2011 | ||
| 131 | POOJA SEN | SH. CHHITAR SINGH SEN | 10583 | 217061 | 27.05.2011 | ||
| 132 | RAKESH KUMAR | SH. GHANSHYAM SINGH | 12889 | 217060 | 27.05.2011 | ||
| 133 | SIMPLE KANWAR | SH. GIPRAJ SINGH | 12872 | 217059 | 27.05.2011 | ||
| 134 | REEMA KUMARI | SH. BAIJNATH SINGH | 12874 | 217058 | 27.05.2011 | ||
| 135 | DEEPENDRA SINGH NARUKA | SH. MAHENDRA SINGH NARUKA | 12742 | 217057 | 27.05.2011 | ||
| 136 | SARITA NEGI | SH. RAMESH CHAND SINGH | 12725 | 217056 | 27.05.2011 | ||
| 137 | SURBHI SHARMA | SH. RAJENDRA KUMAR SHARMA | 12720 | 217055 | 27.05.2011 | ||
| 138 | UTTARA SAXENA | SH. ANOOP SAXENA | 9319 | 217054 | 27.05.2011 | ||
| 139 | RICHA SAINI | SH. ASHOK KUMAR SAINI | 8992 | 217053 | 27.05.2011 | ||
| 140 | MONIKA MEENA | SH. SH. HARI KISHAN MEENA | 10211 | 217052 | 27.05.2011 | ||
| 141 | LOKENDRA SINGH RAGHAV | SH. LAXMAN SINGH | 10768 | 217051 | 27.05.2011 | ||
| 142 | SUNIL KUMAR | SH. HOSHIYAR SINGH | 8993 | 217050 | 27.05.2011 | ||
| 143 | DEEPMALA SAINI | SH. GHNSHYAM SAINI | 8556 | 217049 | 27.05.2011 | ||
| 144 | NIKHIL KUMAR SINGH | SH. SANJAY SINGH | 13062 | 217048 | 27.05.2011 | ||
| 145 | VARTIKA GUPTA | SH. RATNESH GUPTA | 13118 | 217047 | 27.05.2011 | ||
| 146 | ANU YADAV | SH. PURAN SINGH YADAV | 11638 | 217046 | 27.05.2011 | ||
| 147 | CHAYA SINGH | SH. T. N. SINGH | 11687 | 217045 | 27.05.2011 | ||
| 148 | FAZILAT AMAN | SH. NIJAMUDIN | 12746 | 217044 | 27.05.2011 | ||
| 149 | SANJAY KUMAR | SH. RAMJI LAL RAIGAR | 12021 | 217043 | 27.05.2011 | ||
| 150 | NAVDEEP SINGH | SH. KARAN SINGH | 22027 | 217042 | 27.05.2011 | ||
| 151 | NEHA INDORIYA | SH. N.K. SHARMA | 11673 | 217041 | 27.05.2011 | ||
| 152 | ANAMIKA | SH. SHUPATI GAUR | 12897 | 217040 | 27.05.2011 | ||
| 153 | SARTH VYAS | SH. PRAVEEN KUMAR VYAS | 9374 | 217039 | 27.05.2011 | ||
| 154 | MANISHA | SH. GANGA RAM KOLI | 20208 | 217038 | 27.05.2011 | ||
| 155 | MANINDER | SH. SHASHINDER KUMAR | 22051 | 217037 | 27.05.2011 | ||
| 156 | NEERAJ KUMAR MEENA | SH. CHHOTAN LAL MEENA | 9098 | 217036 | 27.05.2011 | ||
| 157 | VINITA SINGH YADAV | SH. ABHAY SINGH YADAV | 20959 | 217035 | 27.05.2011 | ||
| 158 | SURAJ PRATAP SINGH | SH. BALBIR SINGH | 20906 | 217034 | 27.05.2011 | ||
| 159 | KRITIKA KHANDELWAL | SH. RAJESH KUMAR KHANDELWAL | 20456 | 217033 | 27.05.2011 | ||
| 160 | MOHIT GOTHWAL | SH. JAI DAYAL GOTHWAL | 20400 | 217032 | 27.05.2011 | ||
| 161 | JYOTI LAKHERA | SH. SATISH KUMAR LAKHERA | 20058 | 217031 | 27.05.2011 | ||
| 162 | BHUMIKA DANGI | SH. HARI SINGH JAT | 8997 | 217030 | 27.05.2011 | ||
| 163 | SURBHI JAIN | SH. MAHESH CHAND JAIN | 8807 | 217029 | 27.05.2011 | ||
| 164 | SHIV DUTT YADAV | SH. VISHNU DUTT YADAV | 12767 | 217028 | 27.05.2011 | ||
| 165 | ARPIT KHANDELWAL | SH. MAHESH CHAND GUPTA | 11244 | 217027 | 27.05.2011 | ||
| 166 | SUBODH ARYA | SH. RAJENDRA KUMAR ARYA | 9339 | 217026 | 27.05.2011 | ||
| 167 | VIKRAM MISHRA | SH. PRADEEP KUMAR MISHRA | 9408 | 217025 | 27.05.2011 | ||
| 168 | PRAGYA MISHRA | SH. AWADHESH MISHRA | 10209 | 217024 | 27.05.2011 | ||
| 169 | NIBHI PARASHAR | SH. MAHESH CHAND PARASHAR | 9941 | 217023 | 27.05.2011 | ||
| 170 | KRISHANPAL SINGH | SH. SHER SINGH | 9345 | 217022 | 27.05.2011 | ||
| 171 | CANCEL | SH. | 217021 | 27.05.2011 | |||
| 172 | HEMANT SINGH | SH. RANJIT SINGH | 8661 | 217020 | 27.05.2011 | ||
| 173 | ARVIND KUMAR | SH. RAM SINGH JATAV | 12029 | 217019 | 27.05.2011 | ||
| 174 | SUNITA CHOUDHARY | SH. JAWAHAR LAL CHOUDHARY | 12875 | 217018 | 27.05.2011 | ||
| 175 | DEVENDER SINGH RAGHAV | SH. VIRENDRA SINGH RAGHAV | 12734 | 217017 | 27.05.2011 | ||
| 176 | DEEPANSHU GUPTA | SH. ASHOK KUMAR GUPTA | 10461 | 217016 | 27.05.2011 | ||
| 177 | DIVYANSHU CHAWALA | SH. MAHESH KUMAR CHAWLA | 9346 | 217015 | 27.05.2011 | ||
| 178 | MOHIT GUPTA | SH. RAM KISHAN GUPTA | 8815 | 217014 | 27.05.2011 | ||
| 179 | AJAY SHARMA | SH. PRADEEP SHARMA | 9332 | 217013 | 27.05.2011 | ||
| 180 | ANITA YADAV | SH. R.S. YADAV | 11619 | 217012 | 27.05.2011 | ||
| 181 | SONIYA | SH. BALRAM | 11667 | 217011 | 27.05.2011 | ||
| 182 | RINKU RAM MEENA | SH. RAM KEDAR MEENA | 11986 | 217010 | 27.05.2011 | ||
| 183 | MANISH CHOUDHARY | SH. HARVANSH SINGH CHOUDHARY | 11988 | 217009 | 27.05.2011 | ||
| 184 | SACHIN SINGH | SH. SATYAVIR SINGH | 11558 | 217008 | 27.05.2011 | ||
| 185 | PRAJEESH MATHUR | SH. PRAVEEN KUMAR MATHUR | 11142 | 217007 | 27.05.2011 | ||
| 186 | DEEPIKA GUPTA | SH. SURENDRA KUMAR GUPTA | 11164 | 217006 | 27.05.2011 | ||
| 187 | ANUBHAV SARSWAT | SH. R.P. SARASWAT | 9940 | 217005 | 27.05.2011 | ||
| 188 | ANITA DESHWAL | SH. HEERA LAL | 9594 | 217004 | 27.05.2011 | ||
| 189 | SHARAD TETER | SH. NARENDRA TETER | 9354 | 217003 | 27.05.2011 | ||
| 190 | SONU KUMARI | SH. YAD RAM | 9944 | 217002 | 27.05.2011 | ||
| 191 | SURBHI CHATURVADI | SH. ANIL KUMAR CHATURVADI | 9400 | 217001 | 27.05.2011 | ||
| 192 | PRAVEEN KUMAR | SH. RAJENDER | 12724 | 217000 | 27.05.2011 | ||
| 193 | NEERAJ | SH. MOJEE KUMAR | 12719 | 216999 | 27.05.2011 | ||
| 194 | MANISH KUMAR | SH. MUNA RAM | 12870 | 216998 | 27.05.2011 | ||
| 195 | MAINSHA | SH. PRAKASH CHAND | 12723 | 216997 | 27.05.2011 | ||
| 196 | KU. KAVITA | SH. MAHENDRA SINGH | 12726 | 216996 | 27.05.2011 | ||
| 197 | GARGI BAGRI | SH. VIRENDRA SINGH | 12888 | 216995 | 27.05.2011 | ||
| 198 | ABHISHEK GUPTA | SH. HARI RAM GUPTA | 12810 | 216994 | 27.05.2011 | ||
| 199 | RAJ KUMAR TANWAR | SH. RAN SINGH | 12512 | 216993 | 27.05.2011 | ||
| 200 | PRAVEEN KUMAR | SH. RAM KISHAN | 12316 | 216992 | 27.05.2011 | ||

